290g
60%Cotton +40%Polyester
size | 10, 12, 14, 16 |
---|
Size/cm | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Length | 41 | 43 | 45 | 47 |
Hip | 45 | 47 | 49 | 51 |
Waist | 29 | 39 | 32 | 34 |
Thigt | 27 | 28 | 29 | 30 |
290g
60%Cotton +40%Polyester
size | 10, 12, 14, 16 |
---|
Size/cm | 10 | 12 | 14 | 16 |
---|---|---|---|---|
Length | 41 | 43 | 45 | 47 |
Hip | 45 | 47 | 49 | 51 |
Waist | 29 | 39 | 32 | 34 |
Thigt | 27 | 28 | 29 | 30 |
Reviews
There are no reviews yet.